


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Aviary Gardens | 1/1 | $1175/mo | 899 sqft. | $500 | Call for Details | |||
| The Arbor Meadows | 1/1 | $1220/mo | 938 sqft. | $500 | Call for Details | |||
| The Alyssum Shores | 1/1 | $1325/mo | 1206 sqft. | $500 | Call for Details | |||
| The Alpine Meadows | 1/1 | $1399/mo | 1029 sqft. | $500 | Call for Details | |||
| The Basil Gardens | 2/1 | $1395/mo | 866 sqft. | $500 | 12/19/2008 | |||
| The Bayberry Shores | 2/2 | $1510/mo | 1217 sqft. | $500 | Call for Details | |||
| The Boxwood Shores | 2/2 | $1559/mo | 1580 sqft. | $500 | Call for Details | |||
| The Birch Meadows | 2/2 | $1575/mo | 1365 sqft. | $500 | Call for Details | |||
| The Balsam Meadows | 2/2 | $1599/mo | 1129 sqft. | $500 | Call for Details | |||
| The Bamboo Gardens | 2/2 | $1599/mo | 1119 sqft. | $500 | Now Available | |||
| The Brook Meadows | 2/2 | $1625/mo | 1328 sqft. | $500 | Call for Details | |||
| The Bonsai Gardens | 2/2 | $1819/mo | 1113 sqft. | $1610 | Call for Details | |||
| The Bougainvillea Meadow | 2/2 | $1849/mo | 1131 sqft. | $500 | Now Available | |||
| The Cypress Gardens | 3/2 | $1899/mo | 1265 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||