


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| The Aviary Gardens | 1/1 | $1140/mo | 899 sqft. | $500 | Call for Details | |||
| The Arbor Meadows | 1/1 | $1220/mo | 938 sqft. | $500 | Call for Details | |||
| The Alyssum Shores | 1/1 | $1260/mo | 1206 sqft. | $500 | Call for Details | |||
| The Alpine Meadows | 1/1 | $1400/mo | 1029 sqft. | $500 | Call for Details | |||
| Basil Gardens | 2/1 | $1300/mo | 866 sqft. | $500 | Call for Details | |||
| The Boxwood Shores | 2/2 | $1400/mo | 1580 sqft. | $500 | Call for Details | |||
| The Bamboo Gardens | 2/2 | $1415/mo | 1119 sqft. | $500 | Call for Details | |||
| The Balsam Meadows | 2/2 | $1465/mo | 1129 sqft. | $500 | Call for Details | |||
| The Birch Meadows | 2/2 | $1470/mo | 1365 sqft. | $500 | 7/20/2008 | |||
| The Bayberry Shores | 2/2 | $1475/mo | 1217 sqft. | $500 | Call for Details | |||
| The Brook Meadows | 2/2 | $1510/mo | 1328 sqft. | $500 | Call for Details | |||
| The Bonsai Gardens | 2/2 | $1630/mo | 1113 sqft. | $1610 | Call for Details | |||
| The Bougainvillea Meadow | 2/2 | $1710/mo | 1131 sqft. | $500 | Call for Details | |||
| The Cypress Gardens | 3/2 | $1705/mo | 1265 sqft. | $500 | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||